Liên hệ
Số lượng
Máy tạo suy hao quang Fibre Optica
Model: FVA-40
THÔNG SỐ KỸ THUẬT- Download Catalogue/ Datasheet- Brochure Máy phát công suất Fibre Optica FVA-40
Model | FVA-40 |
Wavelength Range | 1260 ~ 1650nm |
Calibrated Wavelength | 1310nm, 1490nm, 1550nm and 1625nm |
Fiber Type | SMF 9/125pm |
Connector Type | FC/PC |
Attenuating Range | 2.5 ~ 60dB |
Attenuating Step | 0.05dB |
Linearity | ≤ 0.5dB |
Accuracy | ± 0.8 dB |
Insertion Loss | < 1.5dB |
Return Loss | > 35 dB (Typical value 40dB) |
Repeatability | ± 0.2dB |
Max Input Power | 24dBm |
Power Supply | Rechargeable Battery, 7.4 V |
Auto Power Off | Yes |
USB Interface | Connecting to PO for calibration purpose |
Operating Temperature | 0 ~ +40°C |
Storage Temperature | -10 ~ +60°C |
Relative Humidity | 0% ~ 85% non-condensing |
Dimensions (mm) | 210 (L) x115 (W) x 55 (H) |
Weight with Battery | 450g |







